3565 KUMPULAN EUROPLUS BERHAD | 03 Jul 2007 11:27AM | KUMPULAN EUROPLUS BERHAD - 1QFY08 Results Update | K & N Kenanga Berhad | Results Report | Sell | |
4642 YEO HIAP SENG (MALAYSIA) BERHAD | 02 Jul 2007 6:12PM | 1Q07 results. Downgrade to Hold (from Buy) | Standard and Poors | Results Report | Hold | |
1058 MANULIFE INSURANCE (MALAYSIA) BERHAD | 02 Jul 2007 6:11PM | 1Q07 results. Maintain Hold | Standard and Poors | Results Report | Hold | |
7028 ZECON ENGINEERING BERHAD | 02 Jul 2007 6:11PM | 1Q07 results. Maintain Hold | Standard and Poors | Results Report | Hold | |
4928 SAPURA TECHNOLOGY BERHAD | 02 Jul 2007 6:10PM | 1QFY08 results. Downgrade to Sell (from Buy) | Standard and Poors | Results Report | Sell | |
5606 GOLDIS BERHAD | 02 Jul 2007 6:10PM | Maintain Hold | Standard and Poors | Update Report | Hold | |
8575 SAPURACREST PETROLEUM BHD | 02 Jul 2007 6:10PM | 1QFY08 results. Downgrade to Sell (from Hold) | Standard and Poors | Results Report | Sell | |
5076 ASTRO ALL ASIA NETWORKS PLC | 02 Jul 2007 5:41PM | Results - 1QFY08 | Mercury Securities Sdn Bhd | Results Report | Hold | |
7109 OCTAGON CONSOLIDATED BERHAD | 02 Jul 2007 5:41PM | Results - 2QFY07 | Mercury Securities Sdn Bhd | Results Report | Sell | |
7191 ADVENTA BERHAD | 02 Jul 2007 5:40PM | Results - 1QFY08 | Mercury Securities Sdn Bhd | Results Report | Hold | |
7121 XIAN LENG HOLDINGS BERHAD | 02 Jul 2007 5:35PM | 1QFY08 Results Report, HOLD rating maintained | Netresearch-Asia Sdn Bhd | Results Report | Hold | |
5053 OSK HOLDINGS BERHAD | 02 Jul 2007 3:44PM | Update Report, BUY rating maintained | Netresearch-Asia Sdn Bhd | Update Report | Buy | |
6688 HWANG-DBS (MALAYSIA) BERHAD | 02 Jul 2007 3:44PM | Update Report, BUY rating maintained | Netresearch-Asia Sdn Bhd | Update Report | Buy | |
6483 K & N KENANGA HOLDINGS BERHAD | 02 Jul 2007 3:43PM | Update Report, HOLD rating maintained | Netresearch-Asia Sdn Bhd | Update Report | Hold | |
6432 APOLLO FOOD HOLDINGS BERHAD | 02 Jul 2007 10:54AM | 4QFY07 Result Update | Netresearch-Asia Sdn Bhd | Results Report | Buy | |
5072 HIAP TECK VENTURE BERHAD | 02 Jul 2007 9:54AM | Results Note | Affin Securities Sdn Bhd | Results Report | Buy | |
1503 GUOCOLAND (MALAYSIA) BERHAD | 29 Jun 2007 5:37PM | Share price rally unjustified. Maintain sell. | Asia Analytica Sdn Bhd | Update Report | Sell | |
6432 APOLLO FOOD HOLDINGS BERHAD | 29 Jun 2007 5:25PM | 4QFY07 results. Maintain Buy | Standard and Poors | Results Report | Buy | |
1619 DRB-HICOM BERHAD | 29 Jun 2007 5:24PM | 4QFY07 results. Upgrade to Hold (from Strong Sell) | Standard and Poors | Results Report | Hold | |
7133 UNITED U-LI CORPORATION BERHAD | 29 Jun 2007 5:24PM | 1Q07 results. Maintain Buy | Standard and Poors | Results Report | Buy | |
3239 MATRIX INTERNATIONAL BERHAD | 29 Jun 2007 5:23PM | 4QFY07 results. Maintain Hold | Standard and Poors | Results Report | Hold | |
5028 HEITECH PADU BERHAD | 29 Jun 2007 5:23PM | Maintain Buy | Standard and Poors | Update Report | Buy | |
7191 ADVENTA BERHAD | 29 Jun 2007 5:23PM | 1QFY08 results. Maintain Strong Buy | Standard and Poors | Results Report | Buy | |
5038 KSL HOLDINGS BERHAD | 29 Jun 2007 5:22PM | Maintain Hold | Standard and Poors | Update Report | Hold | |
3239 MATRIX INTERNATIONAL BERHAD | 29 Jun 2007 4:53PM | Matrix - 4QFY07 Results Report | JF Apex Securities Bhd | Results Report | Hold | |
5126 SARAWAK OIL PALMS BERHAD | 29 Jun 2007 4:33PM | Results Update | Netresearch-Asia Sdn Bhd | Results Report | Buy | |
3158 YNH PROPERTY BHD | 29 Jun 2007 3:37PM | YNH Property Bhd | Kim Eng Research Sdn Bhd | Update Report | Buy | |
6963 V.S. INDUSTRY BERHAD | 29 Jun 2007 10:08AM | Stunning Performance | RHB Research Institute Sdn Bhd | Results Report | Buy | |
9377 FSBM HOLDINGS BERHAD | 28 Jun 2007 8:29PM | FSBM-Update-070627 | SJ Securities Sdn Bhd | Update Report | Buy | |
1767 PETALING GARDEN BERHAD | 28 Jun 2007 6:25PM | Cease coverage | Standard and Poors | Update Report | Sell |
Tuesday, July 03, 2007
Researh dari CBRS- Bursa Malaysia
recomendasi dari CBRS
Subscribe to:
Posts (Atom)